Vesting Schedule Calculator
Analyze and visualize your stock vesting timeline.
Grants
| Grant Name | Start Date | Quantity | Grant Price | Grant Value | Vesting Period | Cliff | Actions |
|---|---|---|---|---|---|---|---|
| Initial Grant | Jan 24, 2022 | 1,500 | $11 | $15,750 | 4 years | 1 year | |
| Refresher Grant | Aug 01, 2023 | 500 | $25 | $12,500 | 2 years | None |
Summary & Valuation
2,000Total Shares
Vested:
2,000 shares ($66,300)Unvested:
0 sharesTotal Value:$66,300
Vesting Complete:Jan 24, 2026
Consolidated Vesting Schedule
| Grant Name | Date | Type | Status | Quantity | Total Cumulative |
|---|---|---|---|---|---|
| Initial Grant | Jan 24, 2023 | Cliff | Vested | 376 | 376 |
| Initial Grant | Apr 24, 2023 | Regular | Vested | 94 | 470 |
| Initial Grant | Jul 24, 2023 | Regular | Vested | 94 | 564 |
| Refresher Grant | Sep 01, 2023 | Regular | Vested | 21 | 585 |
| Refresher Grant | Oct 01, 2023 | Regular | Vested | 21 | 606 |
| Initial Grant | Oct 24, 2023 | Regular | Vested | 94 | 700 |
| Refresher Grant | Nov 01, 2023 | Regular | Vested | 21 | 721 |
| Refresher Grant | Dec 01, 2023 | Regular | Vested | 21 | 742 |
| Refresher Grant | Jan 01, 2024 | Regular | Vested | 21 | 763 |
| Initial Grant | Jan 24, 2024 | Regular | Vested | 94 | 857 |
| Refresher Grant | Feb 01, 2024 | Regular | Vested | 21 | 878 |
| Refresher Grant | Mar 01, 2024 | Regular | Vested | 21 | 899 |
Page 1 of 4