Stock Data
Fetch near real-time stock data for any ticker symbol.
Data Column Reference
| Key | Type | Description | Formula | Purpose |
|---|---|---|---|---|
t | string | Timestamp of the bar (UTC). | ||
o | number | Open price of the bar | ||
h | number | High price of the bar | ||
l | number | Low price of the bar | ||
c | number | Close price of the bar | ||
v | number | Volume traded during the bar | ||
vw | number | Volume-weighted average price (VWAP) | (o + h + l + c)/4 | |
n | number | null | Number of trades in the bar | ||
range | number | Total price range of the bar | h - l | Total candle size |
body | number | Size of the candle body | abs(c - o) | Real body size |
upperWick | number | Upper shadow/wick length | h - max(o, c) | Upper shadow |
lowerWick | number | Lower shadow/wick length | min(o, c) - l | Lower shadow |
vwapDiff | number | Difference between close price and VWAP | c - vw | Price deviation from VWAP |
For personal use only